Nicholasville
Bluegrass RIDE provides FREE public transit throughout Nicholasville.
Three new bus routes take you where you need to go. Buses run hourly, Monday through Saturday.
All three routes connect at the Downtown Transfer Stop on East Walnut Street between Main St and York St.
Download full route maps and schedule (English or Spanish)
For rides to Brannon Crossing, see regional route schedule.
Soon you will be able to plan your trip in Google Maps.
We'll let you know when the routes are live.
Monday - Friday, Saturday
Route 1
Walmart (Depart) bus stop 216 |
Goodwill bus stop 218 |
Bypass Plaza bus stop 217 |
Imperial Way & Bret Lane bus stop 215 |
Peachtree Rd & Lemon Ln bus stop 214 |
Peachtree Rd & Grapevine Ct bus stop 212 |
Orchard Dr & Blueberry Ln bus stop 210 |
Duncan St & Lakeview Dr bus stop 208 |
Lakeview Dr & Nave Pl bus stop 206 |
Stratton Ave & N. Main St bus stop 204 |
Downtown Transfer Stop (Arrive) bus stop 201 |
---|---|---|---|---|---|---|---|---|---|---|
6:55 AM | 7:00 AM | 7:01 AM | 7:02 AM | 7:04 AM | 7:05 AM | 7:06 AM | 7:10 AM | 7:11 AM | 7:14 AM | 7:20 AM |
7:55 AM | 8:00 AM | 8:01 AM | 8:02 AM | 8:04 AM | 8:05 AM | 8:06 AM | 8:10 AM | 8:11 AM | 8:14 AM | 8:20 AM |
8:55 AM | 9:00 AM | 9:01 AM | 9:02 AM | 9:04 AM | 9:05 AM | 9:06 AM | 9:10 AM | 9:11 AM | 9:14 AM | 9:20 AM |
9:55 AM | 10:00 AM | 10:01 AM | 10:02 AM | 10:04 AM | 10:05 AM | 10:06 AM | 10:10 AM | 10:11 AM | 10:14 AM | 10:20 AM |
10:55 AM | 11:00 AM | 11:01 AM | 11:02 AM | 11:04 AM | 11:05 AM | 11:06 AM | 11:10 AM | 11:11 AM | 11:14 AM | 11:20 AM |
11:55 AM | 12:00 PM | 12:01 PM | 12:02 PM | 12:04 PM | 12:05 PM | 12:06 PM | 12:10 PM | 12:11 PM | 12:14 PM | 12:20 PM |
12:55 PM | 1:00 PM | 1:01 PM | 1:02 PM | 1:04 PM | 1:05 PM | 1:06 PM | 1:10 PM | 1:11 PM | 1:14 PM | 1:20 PM |
1:55 PM | 2:00 PM | 2:01 PM | 2:02 PM | 2:04 PM | 2:05 PM | 2:06 PM | 2:10 PM | 2:11 PM | 2:14 PM | 2:20 PM |
2:55 PM | 3:00 PM | 3:01 PM | 3:02 PM | 3:04 PM | 3:05 PM | 3:06 PM | 3:10 PM | 3:11 PM | 3:14 PM | 3:20 PM |
3:55 PM | 4:00 PM | 4:01 PM | 4:02 PM | 4:04 PM | 4:05 PM | 4:06 PM | 4:10 PM | 4:11 PM | 4:14 PM | 4:20 PM |
4:55 PM | 5:00 PM | 5:01 PM | 5:02 PM | 5:04 PM | 5:05 PM | 5:06 PM | 5:10 PM | 5:11 PM | 5:14 PM | 5:20 PM |
Saturday Service: Only shaded trips operate on Saturday (9:30 am to 4:20 pm). All trips operate Mon-Fri |
Downtown Transfer Stop (Depart) bus stop 201 |
CVS – Richmond Ave bus stop 202 |
N. Main St & Ross St bus stop 203 |
Lakeview Dr & Navel Pl bus stop 205 |
Duncan St & Lakeview Dr bus stop 207 |
Orchard Dr & Blueberry Ln bus stop 209 |
Peachtree Rd & Grapevine Ct bus stop 211 |
Peachtree Rd & Lime Ln bus stop 213 |
Walmart (Arrive) bus stop 216 |
---|---|---|---|---|---|---|---|---|
7:30 AM | 7:33 AM | 7:35 AM | 7:37 AM | 7:38 AM | 7:40 AM | 7:41 AM | 7:42 AM | 7:45 AM |
8:30 AM | 8:33 AM | 8:35 AM | 7:37 AM | 8:38 AM | 8:40 AM | 8:41 AM | 8:42 AM | 8:45 AM |
9:30 AM | 9:33 AM | 9:36 AM | 9:37 AM | 9:38 AM | 9:40 AM | 9:41 AM | 9:42 AM | 9:45 AM |
10:30 AM | 10:33 AM | 10:35 AM | 10:37 AM | 10:38 AM | 10:40 AM | 10:41 AM | 10:42 AM | 10:45 AM |
11:30 AM | 11:33 AM | 11:35 AM | 11:37 AM | 11:38 AM | 11:40 AM | 11:41 AM | 11:42 AM | 11:45 AM |
12:30 PM | 12:33 PM | 12:35 PM | 12:37 PM | 12:38 PM | 12:40 PM | 12:41 PM | 12:42 PM | 12:45 PM |
1:30 PM | 1:33 PM | 1:35 PM | 1:37 PM | 1:38 PM | 1:40 PM | 1:41 PM | 1:42 PM | 1:45 PM |
2:30 PM | 2:33 PM | 2:35 PM | 2:37 PM | 2:38 PM | 2:40 PM | 2:41 PM | 2:42 PM | 2:45 PM |
3:30 PM | 3:33 PM | 3:35 PM | 3:37 PM | 3:38 PM | 3:40 PM | 3:41 PM | 3:42 PM | 3:45 PM |
4:30 PM | 4:33 PM | 4:35 PM | 4:37 PM | 4:38 PM | 4:40 PM | 4:41 PM | 4:42 PM | 4:45 PM |
5:30 PM | 5:33 PM | 5:35 PM | 5:37 PM | 5:38 PM | 5:40 PM | 5:41 PM | 5:42 PM | 5:45 PM |
Saturday Service: Only shaded trips operate on Saturday (9:30 am to 4:20 pm). All trips operate Mon-Fri |
Route 2
Kroger (Depart) bus stop 226 |
S. Main St & Edgewood Dr bus stop 224 |
Library bus stop 222 |
S. Main St & Post Office bus stop 220 |
Downtown Transfer Stop (Arrive) bus stop 201 |
---|---|---|---|---|
7:10 AM | 7:12 AM | 7:14 AM | 7:16 AM | 7:20 AM |
8:10 AM | 8:12 AM | 8:14 AM | 8:16 AM | 8:20 AM |
9:10 AM | 9:12 AM | 9:14 AM | 9:16 AM | 9:20 AM |
10:10 AM | 10:12 AM | 10:14 AM | 10:16 AM | 10:20 AM |
11:10 AM | 11:12 AM | 11:14 AM | 11:16 AM | 11:20 AM |
12:10 PM | 12:12 PM | 12:14 PM | 12:16 PM | 12:20 PM |
1:10 PM | 1:12 PM | 1:14 PM | 1:16 PM | 1:20 PM |
2:10 PM | 2:12 PM | 2:14 PM | 2:16 PM | 2:20 PM |
3:10 PM | 3:12 PM | 3:14 PM | 3:16 PM | 3:20 PM |
4:10 PM | 4:12 PM | 4:14 PM | 4:16 PM | 4:20 PM |
5:10 PM | 5:12 PM | 5:14 PM | 5:16 PM | 5:20 PM |
Saturday Service: Only shaded trips operate on Saturday (9:30 am to 4:20 pm). All trips operate Mon-Fri |
Downtown Transfer Stop (Depart) bus stop 201 |
Rarrick Ave & S. Main St (Family Dollar) bus stop 221 |
Library bus stop 222 |
Edgewood Plaza (Dollar General) bus stop 223 |
S. Main St & Walgreens bus stop 225 |
Kroger (Arrive) bus stop 226 |
Kroger (Depart) bus stop 226 |
Longview Dr & Lynwood Dr bus stop 227 |
Birch Dr & Beechwood Dr bus stop 229 |
Miles Rd & Beechwood Rd bus stop 230 |
Miles Rd & Williams Rd bus stop 231 |
Nelson Park Dr & Lynwood Dr bus stop 232 |
Lynwood Dr & Longview Dr bus stop 228 |
Kroger (Arrive) bus stop 226 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | 7:34 AM | 7:36 AM | 7:39 AM | 7:40 AM | 7:41 AM | 7:46 AM | 7:48 AM | 7:49 AM | 7:50 AM | 7:51 AM | 7:53 AM | 7:54 AM | 7:58 AM |
8:30 AM | 8:34 AM | 8:36 AM | 8:39 AM | 8:40 AM | 8:41 AM | 8:46 AM | 8:48 AM | 8:49 AM | 8:50 AM | 8:51 AM | 8:53 AM | 8:54 AM | 8:58 AM |
9:30 AM | 9:34 AM | 9:36 AM | 9:39 AM | 9:40 AM | 9:41 AM | 9:46 AM | 9:48 AM | 9:49 AM | 9:50 AM | 9:51 AM | 9:53 AM | 9:54 AM | 9:58 AM |
10:30 AM | 10:34 AM | 10:36 AM | 10:39 AM | 10:40 AM | 10:41 AM | 10:46 AM | 10:48 AM | 10:49 AM | 10:50 AM | 10:51 AM | 10:53 AM | 10:54 AM | 10:58 AM |
11:30 AM | 11:34 AM | 11:36 AM | 11:39 AM | 11:40 AM | 11:41 AM | 11:46 AM | 11:48 AM | 11:49 AM | 11:50 AM | 11:51 AM | 11:53 AM | 11:54 AM | 11:58 AM |
12:30 PM | 12:34 PM | 12:36 PM | 12:39 PM | 12:40 PM | 12:41 PM | 12:46 PM | 12:48 PM | 12:49 PM | 12:50 PM | 12:51 PM | 12:53 PM | 12:54 PM | 12:58 PM |
1:30 PM | 1:34 PM | 1:36 PM | 1:39 PM | 1:40 PM | 1:41 PM | 1:46 PM | 1:48 PM | 1:49 PM | 1:50 PM | 1:51 PM | 1:53 PM | 1:54 PM | 1:58 PM |
2:30 PM | 2:34 PM | 2:36 PM | 2:39 PM | 2:40 PM | 2:41 PM | 2:46 PM | 2:48 PM | 2:49 PM | 2:50 PM | 2:51 PM | 2:53 PM | 2:54 PM | 2:58 PM |
3:30 PM | 3:34 PM | 3:36 PM | 3:39 PM | 3:40 PM | 3:41 PM | 3:46 PM | 3:48 PM | 3:49 PM | 3:50 PM | 3:51 PM | 3:53 PM | 3:54 PM | 3:58 PM |
4:30 PM | 4:34 PM | 4:36 PM | 4:39 PM | 4:40 PM | 4:41 PM | 4:46 PM | 4:48 PM | 4:49 PM | 4:50 PM | 4:51 PM | 4:53 PM | 4:54 PM | 4:58 PM |
5:30 PM | 5:34 PM | 5:36 PM | 5:39 PM | 5:40 PM | 5:41 PM | 5:46 PM | 5:48 PM | 5:49 PM | 5:50 PM | 5:51 PM | 5:53 PM | 5:54 PM | 5:58 PM |
Saturday Service: Only shaded trips operate on Saturday (9:30 am to 4:20 pm). All trips operate Mon-Fri |
Route 3
Save A Lot (Depart) bus stop 247 |
Shun Rd & Edgewood Dr bus stop 246 |
Hickory Hill Rd & Shun Rd, Wb bus stop 244 |
Wichita Rd & Hickory Hill Rd bus stop 242 |
Wichita Dr & Auburn Way bus stop 240 |
Cypress St & Broadway St bus stop 238 |
Broadway & 5th St bus stop 236 |
Chestnut St & 1st St bus stop 234 |
Downtown Transfer Stop (Arrive) bus stop 201 |
---|---|---|---|---|---|---|---|---|
7:07 AM | 7:10 AM | 7:11 AM | 7:13 AM | 7:14 AM | 7:16 AM | 7:17 AM | 7:18 AM | 7:20 AM |
8:07 AM | 8:10 AM | 8:11 AM | 8:13 AM | 8:14 AM | 8:16 AM | 8:17 AM | 8:18 AM | 8:20 AM |
9:07 AM | 9:10 AM | 9:11 AM | 9:13 AM | 9:14 AM | 9:16 AM | 9:17 AM | 9:18 AM | 9:20 AM |
10:07 AM | 10:10 AM | 10:11 AM | 10:13 AM | 10:14 AM | 10:16 AM | 10:17 AM | 10:18 AM | 10:20 AM |
11:07 AM | 11:10 AM | 11:11 AM | 11:13 AM | 11:14 AM | 11:16 AM | 11:17 AM | 11:18 AM | 11:20 AM |
12:07 PM | 12:10 PM | 12:11 PM | 12:13 PM | 12:14 PM | 12:16 PM | 12:17 PM | 12:18 PM | 12:20 PM |
1:07 PM | 1:10 PM | 1:11 PM | 1:13 PM | 1:14 PM | 1:16 PM | 1:17 PM | 1:18 PM | 1:20 PM |
2:07 PM | 2:10 PM | 2:11 PM | 2:13 PM | 2:14 PM | 2:16 PM | 2:17 PM | 2:18 PM | 2:20 PM |
3:07 PM | 3:10 PM | 3:11 PM | 3:13 PM | 3:14 PM | 3:16 PM | 3:17 PM | 3:18 PM | 3:20 PM |
4:07 PM | 4:10 PM | 4:11 PM | 4:13 PM | 4:14 PM | 4:16 PM | 4:17 PM | 4:18 PM | 4:20 PM |
5:07 PM | 5:10 PM | 5:11 PM | 5:13 PM | 5:14 PM | 5:16 PM | 5:17 PM | 5:18 PM | 5:20 PM |
Saturday Service: Only shaded trips operate on Saturday (9:30 am to 4:20 pm). All trips operate Mon-Fri |
Downtown Transfer Stop (Depart) bus stop 201 |
York & Chestnut St bus stop 219 |
Chestnut & 1st St bus stop 233 |
Broadway & 5th St bus stop 235 |
Cypress St & Broadway St bus stop 237 |
Wichita Dr & Auburn Way bus stop 239 |
Wichita Dr & Hickory Hill Rd bus stop 241 |
Hickory Hill Rd & Shun Rd bus stop 243 |
Shun Rd & Edgewood Dr bus stop 245 |
Save A Lot (Arrive) bus stop 247 |
Save A Lot (Depart) bus stop 247 |
Edgewood Dr & Bellchase Ln bus stop 248 |
Southview Dr & Rebel Rd bus stop 250 |
Edgewood Dr & Bellchase Ln bus stop 249 |
Save A Lot (Arrive) bus stop 247 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | 7:31 AM | 7:33 AM | 7:35 AM | 7:36 AM | 7:38 AM | 7:39 AM | 7:41 AM | 7:42 AM | 7:45 AM | 7:47 AM | 7:50 AM | 7:52 AM | 7:55 AM | 7:57 AM |
8:30 AM | 8:31 AM | 8:33 AM | 8:35 AM | 8:36 AM | 8:38 AM | 8:39 AM | 8:41 AM | 8:42 AM | 8:45 AM | 8:47 AM | 8:50 AM | 8:52 AM | 8:55 AM | 8:57 AM |
9:30 AM | 9:31 AM | 9:33 AM | 9:35 AM | 9:36 AM | 9:38 AM | 9:39 AM | 9:41 AM | 9:42 AM | 9:45 AM | 9:47 AM | 9:50 AM | 9:52 AM | 9:55 AM | 9:57 AM |
10:30 AM | 10:31 AM | 10:33 AM | 10:35 AM | 10:36 AM | 10:38 AM | 10:39 AM | 10:41 AM | 10:42 AM | 10:45 AM | 10:47 AM | 10:50 AM | 10:52 AM | 10:55 AM | 10:57 AM |
11:30 AM | 11:31 AM | 11:33 AM | 11:35 AM | 11:36 AM | 11:38 AM | 11:39 AM | 11:41 AM | 11:42 AM | 11:45 AM | 11:47 AM | 11:50 AM | 11:52 AM | 11:55 AM | 11:57 AM |
12:30 PM | 12:31 PM | 12:33 PM | 12:35 PM | 12:36 PM | 12:38 PM | 12:39 PM | 12:41 PM | 12:42 PM | 12:45 PM | 12:47 PM | 12:50 PM | 12:52 PM | 12:55 PM | 12:57 PM |
1:30 PM | 1:31 PM | 1:33 PM | 1:35 PM | 1:36 PM | 1:38 PM | 1:39 PM | 1:41 PM | 1:42 PM | 1:45 PM | 1:47 PM | 1:50 PM | 1:52 PM | 1:55 PM | 1:57 PM |
2:30 PM | 2:31 PM | 2:33 PM | 2:35 PM | 2:36 PM | 2:38 PM | 2:39 PM | 2:41 PM | 2:42 PM | 2:45 PM | 2:47 PM | 2:50 PM | 2:52 PM | 2:55 PM | 2:57 PM |
3:30 PM | 3:31 PM | 3:33 PM | 3:35 PM | 3:36 PM | 3:38 PM | 3:39 PM | 3:41 PM | 3:42 PM | 3:45 PM | 3:47 PM | 3:50 PM | 3:52 PM | 3:55 PM | 3:57 PM |
4:30 PM | 4:31 PM | 4:33 PM | 4:35 PM | 4:36 PM | 4:38 PM | 4:39 PM | 4:41 PM | 4:42 PM | 4:45 PM | 4:47 PM | 4:50 PM | 4:52 PM | 4:55 PM | 4:57 PM |
5:30 PM | 5:31 PM | 5:33 PM | 5:35 PM | 5:36 PM | 5:38 PM | 5:39 PM | 5:41 PM | 5:42 PM | 5:45 PM | 5:47 PM | 5:50 PM | 5:52 PM | 5:55 PM | 5:57 PM |
Saturday Service: Only shaded trips operate on Saturday (9:30 am to 4:20 pm). All trips operate Mon-Fri |