Danville
Bluegrass RIDE provides FREE public transit throughout Danville.
Three new bus routes take you where you need to go. Buses run hourly, Monday through Saturday.
All three routes connect at the Downtown Transfer Stop at Walnut & 3rd Street (225 W Walnut St) for easy, timed transfers.
Monday - Friday, Saturday
Route 1
Walmart (Depart) bus stop 109 | Danville Manor Center bus stop 110 | Hustonville Rd & Aaron Rents, Nb bus stop 111 | Southland Plaza bus stop 106 | Baughman Ave & Vail Dr bus stop 112 | Baughman Ave & Aspen Dr bus stop 113 | S. 2nd St & J E Woods Dr, Nb bus stop 114 | S. 3rd St & McGrath St, Nb bus stop 115 | S. 3rd St & Jacob St, Nb bus stop 116 | Downtown Transfer Stop (Arrive) bus stop 101 | |
---|---|---|---|---|---|---|---|---|---|---|
6:39 AM | 6:42 AM | 6:44 AM | 6:48 AM | 6:50 AM | 6:51 AM | 6:54 AM | ||||
7:30 AM | 7:33 AM | 7:36 AM | 7:39 AM | 7:42 AM | 7:44 AM | 7:48 AM | 7:50 AM | 7:51 AM | 7:54 AM | |
8:30 AM | 8:33 AM | 8:36 AM | 8:39 AM | 8:42 AM | 8:44 AM | 8:48 AM | 8:50 AM | 8:51 AM | 8:54 AM | |
9:30 AM | 9:33 AM | 9:36 AM | 9:39 AM | 9:42 AM | 9:44 AM | 9:48 AM | 9:50 AM | 9:51 AM | 9:54 AM | |
10:30 AM | 10:33 AM | 10:36 AM | 10:39 AM | 10:42 AM | 10:44 AM | 10:48 AM | 10:50 AM | 10:51 AM | 10:54 AM | |
11:30 AM | 11:33 AM | 11:36 AM | 11:39 AM | 11:42 AM | 11:44 AM | 11:48 AM | 11:50 AM | 11:51 AM | 11:54 AM | |
12:30 PM | 12:33 PM | 12:36 PM | 12:39 PM | 12:42 PM | 12:44 PM | 12:48 PM | 12:50 PM | 12:51 PM | 12:54 PM | |
1:30 PM | 1:33 PM | 1:36 PM | 1:39 PM | 1:42 PM | 1:44 PM | 1:48 PM | 1:50 PM | 1:51 PM | 1:54 PM | |
2:30 PM | 2:33 PM | 2:36 PM | 2:39 PM | 2:42 PM | 2:44 PM | 2:48 PM | 2:50 PM | 2:51 PM | 2:54 PM | |
3:30 PM | 3:33 PM | 3:36 PM | 3:39 PM | 3:42 PM | 3:44 PM | 3:48 PM | 3:50 PM | 3:51 PM | 3:54 PM | |
4:30 PM | 4:33 PM | 4:36 PM | 4:39 PM | 4:42 PM | 4:44 PM | 4:48 PM | 4:50 PM | 4:51 PM | 4:54 PM | |
5:30 PM | 5:33 PM | 5:36 PM | 5:39 PM | 5:42 PM | 5:44 PM | 5:48 PM | 5:50 PM | 5:51 PM | 5:54 PM |
Saturday Service: Only shaded trips operate on Saturday (9:39 am to 3:54 pm). All trips operate Mon-Fri |
Downtown Transfer Stop (Depart) bus stop 101 | S. 4th St & Russell St, Sb bus stop 102 | S. 4th St & Fryes Ln, Sb bus stop 103 | S. 2nd St & J E Woods Dr, Sb bus stop 104 | Aldi bus stop 105 | Southland Plaza bus stop 106 | Hustonville Rd & O'Reilly Auto, Sb bus stop 107 | Kroger (Arrive) bus stop 108 | Kroger (Depart) bus stop 108 | Walmart (Arrive) bus stop 109 |
---|---|---|---|---|---|---|---|---|---|
7:00 AM | 7:02 AM | 7:03 AM | 7:05 AM | 7:07 AM | 7:09 AM | 7:11 AM | 7:15 AM | 7:20 AM | 7:27 AM |
8:00 AM | 8:02 AM | 8:03 AM | 8:05 AM | 8:07 AM | 8:09 AM | 8:11 AM | 8:15 AM | 8:20 AM | 8:27 AM |
9:00 AM | 9:02 AM | 9:03 AM | 9:05 AM | 9:07 AM | 9:09 AM | 9:11 AM | 9:15 AM | 9:20 AM | 9:27 AM |
10:00 AM | 10:02 AM | 10:03 AM | 10:05 AM | 10:07 AM | 10:09 AM | 10:11 AM | 10:15 AM | 10:20 AM | 10:27 AM |
11:00 AM | 11:02 AM | 11:03 AM | 11:05 AM | 11:07 AM | 11:09 AM | 11:11 AM | 11:15 AM | 11:20 AM | 11:27 AM |
12:00 PM | 12:02 PM | 12:03 PM | 12:05 PM | 12:07 PM | 12:09 PM | 12:11 PM | 12:15 PM | 12:20 PM | 12:27 PM |
1:00 PM | 1:02 PM | 1:03 PM | 1:05 PM | 1:07 PM | 1:09 PM | 1:11 PM | 1:15 PM | 1:20 PM | 1:27 PM |
2:00 PM | 2:02 PM | 2:03 PM | 2:05 PM | 2:07 PM | 2:09 PM | 2:11 PM | 2:15 PM | 2:20 PM | 2:27 PM |
3:00 PM | 3:02 PM | 3:03 PM | 3:05 PM | 3:07 PM | 3:09 PM | 3:11 PM | 3:15 PM | 3:20 PM | 3:27 PM |
4:00 PM | 4:02 PM | 4:03 PM | 4:05 PM | 4:07 PM | 4:09 PM | 4:11 PM | 4:15 PM | 4:20 PM | 4:27 PM |
5:00 PM | 5:02 PM | 5:03 PM | 5:05 PM | 5:07 PM | 5:09 PM | 5:11 PM | 5:15 PM | 5:20 PM | 5:27 PM |
6:00 PM | 6:02 PM | 6:03 PM | 6:05 PM | 6:07 PM | 6:09 PM | 6:11 PM | 6:15 PM | 6:20 PM | 6:27 PM |
Saturday Service: Only shaded trips operate on Saturday (10:00 am to 3:47 pm). All trips operate Mon-Fri |
Route 2
Save A Lot (Depart) bus stop 123 | Hill-N-Dale St & Burckley Dr, Sb bus stop 124 | E. Walnut St & Bruce Ct, Wb bus stop 125 | McClure Dr & Stanford Dr bus stop 120 | Stanford Ave & Alta Ave, Nb bus stop 126 | Dollar General bus stop 127 | Boyle County Public Library bus stop 117 | Downtown Transfer Stop (Arrive) bus stop 101 |
---|---|---|---|---|---|---|---|
6:31 AM | 6:33 AM | 6:36 AM | 6:38 AM | 6:40 AM | 6:43 AM | 6:50 AM | |
7:28 AM | 7:31 AM | 7:33 AM | 7:36 AM | 7:38 AM | 7:40 AM | 7:43 AM | 7:50 AM |
8:28 AM | 8:31 AM | 8:33 AM | 8:36 AM | 8:38 AM | 8:40 AM | 8:43 AM | 8:50 AM |
9:28 AM | 9:31 AM | 9:33 AM | 9:36 AM | 9:38 AM | 9:40 AM | 9:43 AM | 9:50 AM |
10:28 AM | 10:31 AM | 10:33 AM | 10:36 AM | 10:38 AM | 10:40 AM | 10:43 AM | 10:50 AM |
11:28 AM | 11:31 AM | 11:33 AM | 11:36 AM | 11:38 AM | 11:40 AM | 11:43 AM | 11:50 AM |
12:28 PM | 12:31 PM | 12:33 PM | 12:36 PM | 12:38 PM | 12:40 PM | 12:43 PM | 12:50 PM |
1:28 PM | 1:31 PM | 1:33 PM | 1:36 PM | 1:38 PM | 1:40 PM | 1:43 PM | 1:50 PM |
2:28 PM | 2:31 PM | 2:33 PM | 2:36 PM | 2:38 PM | 2:40 PM | 2:43 PM | 2:50 PM |
3:28 PM | 3:31 PM | 3:33 PM | 3:36 PM | 3:38 PM | 3:40 PM | 3:43 PM | 3:50 PM |
4:28 PM | 4:31 PM | 4:33 PM | 4:36 PM | 4:38 PM | 4:40 PM | 4:43 PM | 4:50 PM |
5:28 PM | 5:31 PM | 5:33 PM | 5:36 PM | 5:38 PM | 5:40 PM | 5:43 PM | 5:50 PM |
Saturday Service: Only shaded trips operate on Saturday (9:31 am to 3:50 pm). All trips operate Mon-Fri |
Downtown Transfer Stop (Depart) bus stop 101 | Boyle County Public Library bus stop 117 | Post Office bus stop 118 | Stanford Ave & Alta Ave, Sb bus stop 119 | McClure Dr & Stanford Dr bus stop 120 | E. Walnut St & Bruce Ct, Eb bus stop 121 | Hill-N-Dale St & Burckley Dr, Nb bus stop 122 | Save A Lot (Arrive) bus stop 123 |
---|---|---|---|---|---|---|---|
7:00 AM | 7:02 AM | 7:07 AM | 7:08 AM | 7:10 AM | 7:13 AM | 7:16 AM | 7:22 AM |
8:00 AM | 8:02 AM | 8:07 AM | 8:08 AM | 8:10 AM | 8:13 AM | 8:16 AM | 8:22 AM |
9:00 AM | 9:02 AM | 9:07 AM | 9:08 AM | 9:10 AM | 9:13 AM | 9:16 AM | 9:22 AM |
10:00 AM | 10:02 AM | 10:07 AM | 10:08 AM | 10:10 AM | 10:13 AM | 10:16 AM | 10:22 AM |
11:00 AM | 11:02 AM | 11:07 AM | 11:08 AM | 11:10 AM | 11:13 AM | 11:16 AM | 11:22 AM |
12:00 PM | 12:02 PM | 12:07 PM | 12:08 PM | 12:10 PM | 12:13 PM | 12:16 PM | 12:22 PM |
1:00 PM | 1:02 PM | 1:07 PM | 1:08 PM | 1:10 PM | 1:13 PM | 1:16 PM | 1:22 PM |
2:00 PM | 2:02 PM | 2:07 PM | 2:08 PM | 2:10 PM | 2:13 PM | 2:16 PM | 2:22 PM |
3:00 PM | 3:02 PM | 3:07 PM | 3:08 PM | 3:10 PM | 3:13 PM | 3:16 PM | 3:22 PM |
4:00 PM | 4:02 PM | 4:07 PM | 4:08 PM | 4:10 PM | 4:13 PM | 4:16 PM | 4:22 PM |
5:00 PM | 5:02 PM | 5:07 PM | 5:08 PM | 5:10 PM | 5:13 PM | 5:16 PM | 5:22 PM |
6:00 PM | 6:02 PM | 6:07 PM | 6:08 PM | 6:10 PM | 6:13 PM | 6:16 PM | 6:22 PM |
Saturday Service: Only shaded trips operate on Saturday (10:00 am to 3:22 pm). All trips operate Mon-Fri |
Route 3
Big Lots (Depart) bus stop 132 | Vendor's Village, Nb bus stop 133 | Ben Ali Dr & Citation Dr, Nb bus stop 134 | Morning Pointe Senior Living bus stop 131 | Crescent Dr and Harding St bus stop 130 | Holladay Dr & High St, Sb bus stop 129 | College St & Walnut St, Sb bus stop 135 | Downtown Transfer Stop (Arrive) bus stop 101 |
---|---|---|---|---|---|---|---|
6:36 AM | 6:40 AM | 6:45 AM | 6:50 AM | ||||
7:23 AM | 7:26 AM | 7:27 AM | 7:31 AM | 7:36 AM | 7:40 AM | 7:45 AM | 7:50 AM |
8:23 AM | 8:26 AM | 8:27 AM | 8:31 AM | 8:36 AM | 8:40 AM | 8:45 AM | 8:50 AM |
9:23 AM | 9:26 AM | 9:27 AM | 9:31 AM | 9:36 AM | 9:40 AM | 9:45 AM | 9:50 AM |
10:23 AM | 10:26 AM | 10:27 AM | 10:31 AM | 10:36 AM | 10:40 AM | 10:45 AM | 10:50 AM |
11:23 AM | 11:26 AM | 11:27 AM | 11:31 AM | 11:36 AM | 11:40 AM | 11:45 AM | 11:50 AM |
12:23 PM | 12:26 PM | 12:27 PM | 12:31 PM | 12:36 PM | 12:40 PM | 12:45 PM | 12:50 PM |
1:23 PM | 1:26 PM | 1:27 PM | 1:31 PM | 1:36 PM | 1:40 PM | 1:45 PM | 1:50 PM |
2:23 PM | 2:26 PM | 2:27 PM | 2:31 PM | 2:36 PM | 2:40 PM | 2:45 PM | 2:50 PM |
3:23 PM | 3:26 PM | 3:27 PM | 3:31 PM | 3:36 PM | 3:40 PM | 3:45 PM | 3:50 PM |
4:23 PM | 4:26 PM | 4:27 PM | 4:31 PM | 4:36 PM | 4:40 PM | 4:45 PM | 4:50 PM |
5:23 PM | 5:26 PM | 5:27 PM | 5:31 PM | 5:36 PM | 5:40 PM | 5:45 PM | 5:50 PM |
Saturday Service: Only shaded trips operate on Saturday (9:36 am to 3:50 pm). All trips operate Mon-Fri |
Downtown Transfer Stop (Depart) bus stop 101 | Walnut & College St, Wb bus stop 128 | Holladay Dr & High St bus stop 129 | Crescent Dr and Harding St bus stop 130 | Morning Pointe Senior Living bus stop 131 | Big Lots (Arrive) bus stop 132 |
---|---|---|---|---|---|
7:00 AM | 7:03 AM | 7:07 AM | 7:11 AM | 7:15 AM | 7:19 AM |
8:00 AM | 8:03 AM | 8:07 AM | 8:11 AM | 8:15 AM | 8:19 AM |
9:00 AM | 9:03 AM | 9:07 AM | 9:11 AM | 9:15 AM | 9:19 AM |
10:00 AM | 10:03 AM | 10:07 AM | 10:11 AM | 10:15 AM | 10:19 AM |
11:00 AM | 11:03 AM | 11:07 AM | 11:11 AM | 11:15 AM | 11:19 AM |
12:00 PM | 12:03 PM | 12:07 PM | 12:11 PM | 12:15 PM | 12:19 PM |
1:00 PM | 1:03 PM | 1:07 PM | 1:11 PM | 1:15 PM | 1:19 PM |
2:00 PM | 2:03 PM | 2:07 PM | 2:11 PM | 2:15 PM | 2:19 PM |
3:00 PM | 3:03 PM | 3:07 PM | 3:11 PM | 3:15 PM | 3:19 PM |
4:00 PM | 4:03 PM | 4:07 PM | 4:11 PM | 4:15 PM | 4:19 PM |
5:00 PM | 5:03 PM | 5:07 PM | 5:11 PM | 5:15 PM | 5:19 PM |
6:00 PM | 6:03 PM | 6:07 PM | 6:11 PM | 6:15 PM | 6:19 PM |
Saturday Service: Only shaded trips operate on Saturday (10:00 am to 3:19 pm). All trips operate Mon-Fri |